<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Open Energy	</title>
	<atom:link href="https://energy.icebreakerone.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://energy.icebreakerone.org</link>
	<description>Building the web of energy data</description>
	<lastBuildDate>Fri, 26 Mar 2021 15:06:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.12</generator>
	<item>
		<title>
		Comment on Introductory Briefing for Open Energy (MEDA Phase 3) by Open Finance — the FCA points to a future of Open Standards for Shared Data in the UK		</title>
		<link>https://energy.icebreakerone.org/2021/03/16/introductory-briefing-for-open-energy-meda-phase-3/#comment-2</link>

		<dc:creator><![CDATA[Open Finance — the FCA points to a future of Open Standards for Shared Data in the UK]]></dc:creator>
		<pubDate>Fri, 26 Mar 2021 15:06:51 +0000</pubDate>
		<guid isPermaLink="false">https://energydata.org.uk/?p=376#comment-2</guid>

					<description><![CDATA[[&#8230;]   and now with direct intersections with Open Energy &#8230; https://energydata.org.uk/2021/03/16/introductory-briefing-for-open-energy-meda-phase-3/  If you&#8217;d like to learn more about the history and evolution of Open Banking, we have report [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]   and now with direct intersections with Open Energy &#8230; <a href="https://energydata.org.uk/2021/03/16/introductory-briefing-for-open-energy-meda-phase-3/" rel="nofollow ugc">https://energydata.org.uk/2021/03/16/introductory-briefing-for-open-energy-meda-phase-3/</a>  If you&#8217;d like to learn more about the history and evolution of Open Banking, we have report [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Webinar: MEDA 3 Summary 16 February by Liz Riegler		</title>
		<link>https://energy.icebreakerone.org/2021/02/16/webinar-meda3-summary-16-feb/#comment-1</link>

		<dc:creator><![CDATA[Liz Riegler]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 04:05:50 +0000</pubDate>
		<guid isPermaLink="false">https://energydata.org.uk/?p=304#comment-1</guid>

					<description><![CDATA[Hello,
Thank you for making this webinar available. I was unable to attend in real time so being able to catch up on the information presented here is much appreciated!
I have two questions I was hoping you can answer for me:
1) What is the relationship with this work and consumer data right in the UK?
2) Is there work occurring between IB1 and Energy Systems Catapult Living lab?
Thanks for your time!]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
Thank you for making this webinar available. I was unable to attend in real time so being able to catch up on the information presented here is much appreciated!<br />
I have two questions I was hoping you can answer for me:<br />
1) What is the relationship with this work and consumer data right in the UK?<br />
2) Is there work occurring between IB1 and Energy Systems Catapult Living lab?<br />
Thanks for your time!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
